Manufacturer of Quality Aftermarket Products

GOODRIDGE
HOSE AND FITTINGS

GOODRIDGE SERIES 200 HOSE

Goodridge 200 Series hose provides essential protection and resistance to high pressure, temperature, vibration, fire risks, and chafing. This specialty designed racing hose can be used with all synthetic lubricants, fuels, oils, coolants and alcohols.

Bore Size Working Press Burst Press Temp Range
Part # Inch PSI PSI Min Max
200-04 0.219 1000 6000 -46˚C (114.8˚F) 150˚C (302˚F)
200-06 0.344 1000 5000 -46˚C (114.8˚F) 150˚C (302˚F)
200-08 0.438 1000 5000 -46˚C (114.8˚F) 150˚C (302˚F)
200-10 0.562 1000 5000 -46˚C (114.8˚F) 150˚C (302˚F)
200-12 0.688 1000 3750 -46˚C (114.8˚F) 150˚C (302˚F)
200-16 0.875 750 2500 -46˚C (114.8˚F) 150˚C (302˚F)
200-20 0.125 500 2000 -46˚C (114.8˚F) 150˚C (302˚F)
200-24 0.375 250 2000 -46˚C (114.8˚F) 150˚C (302˚F)

GOODRIDGE SERIES 210 HOSE

Goodridge 210 Series black Nylon covered performance hose is designed for Motorsports applications. This new product features a synthetic rubber hose (CPE) with a 302 stainless steel wire support, integral to the hose, and an attractive black nylon covering. Suitable for oils, fuels, alcohol, and coolant applications. Operating temperature range from -40ºF to +300ºF.

Bore Size Working Press Burst Press
Part # Inch PSI PSI
210-04 0.218 500 2000
210-06 0.343 500 2000
210-08 0.437 500 2000
210-10 0.562 500 2000
210-12 0.687 350 1400
210-16 0.875 350 1400

GOODRIDGE REUSEABLE ALUMINUM HOSE ENDS

This series combines the popular single nipple design with a full 360° adjustable capability all at an affordable price. No one else offers four distinct fitting ranges for CPE hose.

Straight Female Swivel

Part # To Suit Size
1136-0104 200-04 -4
1136-0106 200-06 -6
1136-0108 200-08 -8
1136-0110 200-10 -10
1136-0112 200-12 -12
1136-0116 200-16 -16
1136-0120 200-20 -20

30˚Female Swept
Tube Swivel

Part # To Suit Size
1136-3006 200-06 -6
1136-3008 200-08 -8
1136-3010 200-10 -10
1136-3012 200-12 -12
1136-3016 200-16 -16

45˚Female Swept
Tube Swivel

Part # To Suit Size
1136-4504 200-04 -4
1136-4506 200-06 -6
1136-4508 200-06 -8
1136-4510 200-10 -10
1136-4512 200-12 -12
1136-4516 200-16 -16
1136-4520 200-20 -20

60˚Female Swept
Tube Swivel

Part # To Suit Size
1136-6004 200-04 -4
1136-6006 200-06 -6
1136-6008 200-08 -8
1136-6010 200-10 -10
1136-6010 200-12 -12
1136-6016 200-16 -16

90˚Female Swept
Tube Swivel

Part # To Suit Size
1136-9004 200-04 -4
1136-9006 200-06 -6
1136-9008 200-06 -8
1136-9010 200-10 -10
1136-9012 200-12 -12
1136-9016 200-16 -16
1136-9020 200-20 -20

120˚Female Swept
Tube Swivel

Part # To Suit Size
1136-12006 200-06 -6
1136-12008 200-08 -8
1136-12010 200-10 -10
1136-12012 200-12 -12
1136-12016 200-16 -16

150˚Female Swept
Tube Swivel

Part # To Suit Size
1136-15006 200-06 -6
1136-15008 200-08 -8
1136-15010 200-10 -10
1136-15012 200-12 -12
1136-15016 200-16 -16

180˚Female Swept
Tube Swivel

Part # To Suit Size
1136-18006 200-06 -6
1136-18008 200-08 -8
1136-18010 200-10 -10
1136-18012 200-12 -12
1136-18016 200-16 -16

GOODRIDGE SERIES 536 HOSE

Goodridge Push Fit 536 Series Hose is manufactured with a special reinforced internal textile braided and blue elastomer cover. This high quality hose is designed for use in lower pressure applications with our new range of 536 Series Push Fit Hose Ends. When the superior performance of stainless braided nitrile hose is not required, Push Fit is an excellent choice offering high quality, reliability, durability and affordability. (Not recommended for suction system).

Bore Size Working Press Burst Press
Part # Inch PSI PSI
536-04 0.250 250 1000
536-06 0.375 250 1000
536-08 0.500 250 1000
536-10 0.625 250 1000
536-12 0.750 250 1000

GOODRIDGE PUSH FIT HOSE ENDS

A complete range of 536 Series Push Fit Hose Ends have been designed and manufactured to match our 536 Series Hose. All 536 Series Push Fit Hose Ends are manufactured to the same high standards as our Red and Blue alloy hose ends. The Goodridge developed Sure Lock barbed end securely locks into the hose, giving a cost effective, safe and reliable connection. Once pushed on you will have to cut it off. Great for all low pressure applications and breathers, etc. Hose ends are available in black, electroless nickel or standard blue/red finish. Add E for Electroless Nickel or DBK for black to end of part number.

Straight Female
Concave Seat

Part # To Suit Size
536-0104 536-04 -4
536-0106 536-06 -6
536-0108 536-08 -8
536-0110 536-10 -10
536-1112 536-12 -12

45˚ Swept Tube Female
Concave Seat

Part # To Suit Size
536-4504 536-04 -4
536-4506 536-06 -6
536-4508 536-08 -8
536-4510 536-10 -10
536-4512 536-12 -12

90˚ Swept Tube Female
Concave Seat

Part # To Suit Size
536-9004 536-04 -4
536-9006 536-06 -6
536-9008 536-08 -8
536-9010 536-10 -10
536-9012 536-12 -12

120˚ Swept Tube Female
Concave Seat

Part # To Suit Size
536-12004 536-04 -4
536-12006 536-06 -6
536-12008 536-08 -8
536-12010 536-10 -10
536-12012 536-12 -12

150˚ Swept Tube Female
Concave Seat

Part # To Suit Size
536-15004 536-04 -4
536-15006 536-06 -6
536-15008 536-08 -8
536-15010 536-10 -10
536-15012 536-12 -12

180˚ Swept Tube Female
Concave Seat

Part # To Suit Size
536-18004 536-04 -4
536-18006 536-06 -6
536-18008 536-08 -8
536-18010 536-10 -10
536-18012 536-12 -12

PERFORMANCE ROD & CUSTOM • 6200 State Route 61 North • Boonville, Indiana 47601 • (812) 897-5805
website design by RK Creative Design